Team event Tuesday 11 April ENGLAND beats GERMANY 3-2 and takes the bronze - the bronze they lost in Geneva two years ago - to Germany! POLAND beats FRANCE 3-1 and takes 5th place! SWEDEN beat RUSSIA 3-0 and takes the 7th place!
![]() | Overall view from the Team final setup... |
![]() |
|
![]() | ...the Bronze tie between England and Germany are seen in front... |
| Mixed Doubles, England vs Germany (Nathan Robertson/Donna Kellogg, ENG and Ingo Kindervater/Katrin Piotrowski, GER) | ![]() |
![]() | |
![]() |
|
![]() | eNGLAND WON, AND GOT A 1- LEAD |
| Festive in the RED/WHITE England colours.... | ![]() |
![]() | England coach, Ian Wright |
| The placement matches 5-8 were taken place on the adjoining two courts...Poland vs France | ![]() |
![]() | ...here Simon Maunoury, FRA (far) and Pzremyslav Wascha, POL |
| Alexander and Anastasia Russkikh, RUS, seen from above... | ![]() |
![]() | ...vs their Swedish opponents, Henri Hurskainen/Johanna Persson |
| Bjoern Joppien, GER (front) had to see if he could equalize the tie score... against Aamir Ghaffar... | ![]() |
![]() | ...and he did, as you can tell from his attitude |
| Tracey Hallam, ENG (front) vs Xu Huaiwen, GER | ![]() |
![]() | Tracey shows determination, hoping to take England to a 2-1 lead against Germany.... |
| ...but although playing well... | ![]() |
![]() | ...it wasn't enough today against Xu Huaiwen... |
| ...who is seeded 2 in the individual event made it a 2-1 lead to Germany | ![]() |
![]() | They might meet again.... |
| ...England equalized the score to 2-2 when Robert Blair/Anthony Clark, ENG, (far) beat Kristof Hopp/Ingo Kindervater | ![]() |
![]() | The strong German Women's Doubles - with Nicole Grether/Juliane Schenk - had to bow down.... |
| ...but they lost 'gracefully' after a good match... | ![]() |
![]() | ...to Donna Kellogg/Gail Emms... |
| ...who can now call themselves bronze winners at the 2006 European Team Championships! | ![]() |
Back to the index Photo site